Propercorn Sweet Popcorn — 90g
As of 30 Sept 2026, Propercorn Sweet Popcorn 90g is cheapest at Morrisons at £1.50 in United Kingdom.
Prices updated 30 Sept 2026
Lowest recorded price: £0.50 at Sainsbury's (12 Aug); highest: £3.65 — currently £1.50 at Morrisons. Tracked since Jun 2026.
Showing prices and history for this variant plus 19 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Price History
Price per 100g over time- Lowest
- £0.13/100g
- Average
- £0.13/100g
- Highest
- £0.16/100g
Tesco · 907gNow£0.15/100g
Tesco · 875gNow£0.17/100gLow
Sainsbury's · StandardNow£0.59/100gLow
Tesco · StandardNow£1.91/100g
Tesco · StandardNow£1.91/100g
Tesco · StandardNow£1.91/100g
16 prices recorded · 9 changes shown
Prices shown are from online listings and may differ in-store, especially for fresh items.
Price
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Nature's Pick | 4 each | £1.29 | £0.32/1 eaBest | In stock | 30 Sept | |
| Sainsbury's | 4 pack | £1.29 | £0.32/1 ea | In stock | 30 Sept | |
| Tesco | Standard | £1.29 | £0.64/1 ea | In stock | 30 Sept | |
| Sainsbury's | 2 pack | £1.29 | £0.65/1 ea | In stock | 30 Sept | |
| Nature's Pick | 2 each | £1.29 | £0.65/1 ea | In stock | 30 Sept | |
| Sainsbury's | Standard | £0.50 | £0.50/1 ea | In stock | 12 Augout of date · not compared | |
| Grower's Harvest | 907g | £1.35 | £0.15/100g | In stock | 30 Sept | |
| Tesco | 875g | £1.51 | £0.17/100g | In stock | 30 Sept | |
| Green Giant | Standard | £1.95 | £0.59/100g | In stock | 30 Sept | |
| Love Corn | Standard | £2.20 | £1.91/100g | In stock | 30 Sept | |
| Love Corn | Standard | £2.20 | £1.91/100g | In stock | 30 Sept | |
| Love Corn | Standard | £2.20 | £1.91/100g | In stock | 30 Sept | |
| Propercorn | 70g | £1.50 | — | In stock | 30 Sept | |
| Morrisons | 2 perpack | £1.39 | — | In stock | 30 Sept | |
| Morrisons | 625g | £1.65 | — | In stock | 30 Sept | |
| Morrisons | 4 perpack | £1.29 | — | In stock | 30 Sept | |
| Propercorn | 90g | £1.50 | — | In stock | 30 Sept | |
| Morrisons | 2 perpack | £1.75 | — | In stock | 30 Sept | |
| Propercorn | 90g | £1.50 | — | In stock | 30 Sept | |
| Green Giant | Standard | £1.30 | — | In stock | 30 Sept | |
| Green Giant | Standard | £3.65 | — | In stock | 30 Sept |
Cheapest by brand
Ranked per 1 kg at each item's cheapest store
Cheapest by product
Ranked per 1 kg at each item's cheapest store
Aldi UK
Morrisons
Sainsbury's
Tesco- –

- –

- –

- 1

- 2
- 3

- –

- –

Prices shown are indicative and may vary by store location. Confirm pricing at checkout.
Which store is cheaper?
Frequently asked questions
- Where is Propercorn Sweet Popcorn 90g cheapest?
- Morrisons has the lowest price at £1.50.
- What is the lowest price ever for Propercorn Sweet Popcorn 90g?
- The lowest price OpenOrder has recorded for Propercorn Sweet Popcorn 90g is £0.50 at Sainsbury's (12 Aug), since we began tracking in Jun 2026. The current cheapest price is £1.50 at Morrisons.

