Tesco Maris Piper Potatoes — Standard
As of 30 Sept 2026, Tesco Maris Piper Potatoes Standard is cheapest at Tesco at £1.45 (£1.16/1 kg) in United Kingdom.
Prices updated 30 Sept 2026
Lowest recorded price: £0.24 at Aldi UK (30 Sept); highest: £4.00 — currently £1.45 at Tesco. Tracked since Jun 2026.
Showing prices and history for this variant plus 55 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Price History
Price per 100g over time- Lowest
- £0.07/100g
- Average
- £0.07/100g
- Highest
- £0.08/100g
Tesco · 2kgNow£0.07/100gAll-time low
Aldi UK · 2.5kgNow£0.08/100g
Aldi UK · 2.5kgNow£0.09/100g
Asda · 2kgNow£0.09/100g
Sainsbury's · StandardNow£0.09/100g
Sainsbury's · StandardNow£0.11/100g
Showing the most tracked lines. Filter by retailer or brand to focus.
97 prices recorded · 7 changes shown
Prices shown are from online listings and may differ in-store, especially for fresh items.
Price
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Tesco | 2kg | £1.32 | £0.07/100gBest | In stock | 30 Sept | |
| Nature's Pick | 2.5kg | £1.99 | £0.08/100g | In stock | 30 Sept | |
| Nature's Pick | 2.5kg | £2.25 | £0.09/100g | In stock | 30 Sept | |
| Sainsbury's | Standard | £0.90 | £0.09/100g | In stock | 30 Sept | |
| Sainsbury's | Standard | £1.80 | £0.09/100g | In stock | 30 Sept | |
| Tesco | Standard | £0.27 | £0.09/100g | In stock | 30 Sept | |
| Asda | 2kg | £1.80 | £0.09/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.85 | £0.09/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.85 | £0.09/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.85 | £0.09/100g | In stock | 30 Sept | |
| Sainsbury's | 2kg | £1.85 | £0.09/100g | In stock | 30 Sept | |
| Sainsbury's | Standard | £1.85 | £0.09/100g | In stock | 30 Sept | |
| Albert Bartlett | Standard | £2.19 | £0.11/100g | In stock | 30 Sept | |
| — | Standard | £2.30 | £0.12/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.45 | £0.12/100g | In stock | 30 Sept | |
| Sainsbury's | 1kg | £1.30 | £0.13/100g | In stock | 30 Sept | |
| Nature's Pick | 0.5kg | £0.75 | £0.15/100g | In stock | 30 Sept | |
| Sainsbury's | 750g | £1.24 | £0.17/100g | In stock | 30 Sept | |
| Sainsbury's | 750g | £1.30 | £0.17/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.45 | £0.19/100g | In stock | 30 Sept | |
| Four Seasons | 0.68kg | £1.39 | £0.20/100g | In stock | 30 Sept | |
| Four Seasons | 0.8kg | £2.35 | £0.29/100g | In stock | 30 Sept | |
| Inspired Cuisine | 0.4kg | £1.49 | £0.37/100g | In stock | 30 Sept | |
| Four Seasons | 0.5kg | £1.99 | £0.40/100g | In stock | 30 Sept | |
| Tesco | Standard | £1.75 | £0.44/100g | In stock | 30 Sept | |
| Specially Selected | 0.48kg | £2.99 | £0.62/100g | In stock | 30 Sept | |
| Specially Selected | 0.3kg | £2.49 | £0.83/100g | In stock | 30 Sept | |
| Specially Selected | 0.3kg | £2.49 | £0.83/100g | In stock | 30 Sept | |
| Specially Selected | 0.3kg | £2.49 | £0.83/100g | In stock | 30 Sept | |
| Specially Selected | 0.3kg | £2.49 | £0.83/100g | In stock | 30 Sept | |
| Specially Selected | 0.3kg | £2.49 | £0.83/100g | In stock | 30 Sept | |
| Asda | 2kg | £1.47 | £0.07/100g | In stock | 15 Julout of date · not compared | |
| Exceptional By ASDA | 2kg | £2.07 | £0.10/100g | In stock | 15 Julout of date · not compared | |
| Sainsbury's | Standard | £3.20 | £0.32/100g | In stock | 15 Julout of date · not compared | |
| Nature's Pick | 1 each | £0.79 | £0.20/1 ea | In stock | 30 Sept | |
| Sainsbury's | 4 pack | £0.79 | £0.20/1 ea | In stock | 30 Sept | |
| Nature's Pick | 1 each | £0.24 | £0.24/1 ea | In stock | 30 Sept | |
| Sainsbury's | Standard | £1.27 | £0.32/1 ea | In stock | 30 Sept | |
| Tesco Finest | Standard | £1.70 | £0.42/1 ea | In stock | 30 Sept | |
| Asda | 4 pack | £0.79 | £0.79/4 pack | In stock | 15 Julout of date · not compared | |
| Morrisons | 2kg | £1.80 | — | In stock | 30 Sept | |
| Albert Bartlett | Standard | £2.50 | — | In stock | 30 Sept | |
| Market Street | 1.5kg | £1.75 | — | In stock | 30 Sept | |
| Albert Bartlett | 2kg | £2.50 | — | In stock | 30 Sept | |
| Morrisons | 2kg | £1.85 | — | In stock | 30 Sept | |
| Morrisons The Best | 750g | £1.30 | — | In stock | 30 Sept | |
| Market Street | 1.25kg | £1.45 | — | In stock | 30 Sept | |
| Morrisons | 500g | £0.87 | — | In stock | 30 Sept | |
| Morrisons | 500g | £1.50 | — | In stock | 30 Sept | |
| Morrisons The Best | 800g | £4.00 | — | In stock | 30 Sept | |
| Morrisons | 2 perpack | £1.00 | — | In stock | 30 Sept | |
| Morrisons The Best | 2kg | £2.40 | — | In stock | 30 Sept | |
| Market Street | 1.5kg | £1.50 | — | In stock | 30 Sept | |
| Morrisons | 4 perpack | £0.79 | — | In stock | 30 Sept | |
| Albert Bartlett | 450g | £2.00 | — | In stock | 15 Julout of date · not compared | |
| Morrisons The Best | 700g | £1.65 | — | In stock | 15 Julout of date · not compared | |
| Tesco | kg | £1.55 | — | In stock | 15 Julout of date · not compared |
Cheapest by brand
Ranked per 1 kg at each item's cheapest store
Cheapest by product
Ranked per 1 kg at each item's cheapest store
Aldi UK
Asda
Morrisons
Sainsbury's
Tesco- –

- –

- –

- –

- –

Sainsbury'sBaking Potatoes x4 · 4 pack£0.20/1 ea£0.79
Sainsbury'sVivaldi · Standard£0.32/1 ea£1.27
Sainsbury'sBaking Potatoes (Loose) · Standard£0.90/1kg£0.90
Sainsbury'sMaris Piper · Standard£0.90/1kg£1.80
Sainsbury's2kg£0.93/1kg£1.85
Sainsbury's2kg King Edward Potatoes · Standard£0.93/1kg£1.85
Sainsbury'sBritish Charlotte Potatoes · 1kg£1.30/1kg£1.30
Sainsbury'sAnya Potatoes, Taste the Difference · 750g£1.65/1kg£1.24
Sainsbury'sMini Potatoes · 750g£1.73/1kg£1.30
Sainsbury's1kg Jersey Royal New Potatoes, Taste the Difference · Standard£3.20/1kg£3.20Last seen 15 Jul · not compared
- –
- –

- –
- 1

TescoBest
TescoAll Rounder Potatoes · 2kg£0.66/1kg£1.32
TescoLarge Baking Potatoes Loose · Standard£0.90/1kg£0.27
TescoMaris Piper Potatoes · Standard£0.92/1kg£1.85
TescoBaking Potatoes · Standard£0.92/1kg£1.85
TescoKing Edward Potatoes · Standard£0.92/1kg£1.85
TescoMaris Piper · Standard£1.16/1kg£1.45Clubcard
TescoMiniature Potatoes · Standard£1.93/1kg£1.45Clubcard
TescoParmentier Potatoes · Standard£4.38/1kg£1.75
TescoCornish New Potatoes · kg£1.55Last seen 15 Jul · not compared
- 2

- 3
- 4
- 5
- –
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.
Which store is cheaper?
Frequently asked questions
- Where is Tesco Maris Piper Potatoes Standard cheapest?
- Tesco has the lowest price at £1.45 (£1.16/1 kg).
- What is the unit price of Tesco Maris Piper Potatoes Standard?
- Priced per 100g. Tesco offers the best value at £0.12/100g.
- What is the lowest price ever for Tesco Maris Piper Potatoes Standard?
- The lowest price OpenOrder has recorded for Tesco Maris Piper Potatoes Standard is £0.24 at Aldi UK (30 Sept), since we began tracking in Jun 2026. The current cheapest price is £1.45 at Tesco.

